| 2025 Taxes: | $1,328 |
| County: | Barron |
| Property Subtype: | Single Family Residence |
| School District: | Barron Area |
| Status: | Active |
| Township: | City of Barron |
| Listing Office: | Real Estate Solutions |
| Last Updated: | July 28th @ 10:13 PM |
|
2 |
|
1 |
|
765 |
Whether you're just starting out, looking to downsize, or wanting to add to your rental portfolio -- this two bed, 1 bath home could be it! Main floor laundry, fenced in yard for privacy, and affordable. Call today for your person tour!
| 2025 Taxes: | $1,328 |
| County: | Barron |
| Property Subtype: | Single Family Residence |
| School District: | Barron Area |
| Status: | Active |
| Township: | City of Barron |
| Listing Office: | Real Estate Solutions |
| Last Updated: | July 28th @ 10:13 PM |
| Above Grade Finished Area: | 765 SqFt |
| Basement: | Crawl Space |
| Building Area Total: | 765 SqFt |
| Electric: | Circuit Breakers |
| Foundation: | Block |
| Heating: | Baseboard |
| Levels: | One and One Half |
| Living Area: | 765 SqFt |
| Rooms Total: | 6 |
| Construction: | Vinyl Siding |
| Lot Size: | 0.14 Acres |
| Parking: | No Garage |
| Sewer: | Public Sewer |
| Style: | One and One Half Story |
| Water Source: | Public |
Bathroom
5' x 8', Main
Bedroom
10' x 15', Upper
Bedroom
8' x 11', Upper
Kitchen
12' x 12', Main
Laundry
11' x 7', Main
Living Room
15' x 12', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of September 1st, 2026 at 10:10 PM.
