| 2025 Taxes: | $1,954 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Augusta |
| Status: | Active w/ Offer |
| Township: | City of Augusta |
| Listing Office: | Julie Brown Real Estate Group |
| Last Updated: | September 27th @ 8:47 AM |
|
2 |
|
1 |
|
1,242 |
1.5 Story with 2 bedrooms and 1 full bath home is located in a convenient location across from community center and close to downtown. Two large decks surround the 24ft.pool. Very handy kitchen, plus entry way. Main floor laundry.
| 2025 Taxes: | $1,954 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Augusta |
| Status: | Active w/ Offer |
| Township: | City of Augusta |
| Listing Office: | Julie Brown Real Estate Group |
| Last Updated: | September 27th @ 8:47 AM |
| Above Grade Finished Area: | 1,242 SqFt |
| Building Area Total: | 1,242 SqFt |
| Cooling: | Other, See Remarks |
| Electric: | Circuit Breakers |
| Foundation: | Block, Cellar |
| Heating: | Forced Air |
| Levels: | One and One Half |
| Living Area: | 1,242 SqFt |
| Rooms Total: | 9 |
| Construction: | Aluminum Siding, Vinyl Siding |
| Covered Spaces: | 1 |
| Garage: | 1 Car, Detached |
| Lot Size: | 0.38 Acres |
| Parking: | Detached, Garage |
| Sewer: | Public Sewer |
| Style: | One and One Half Story |
| Water Source: | Public |
Bathroom
6' x 14', Main
Bedroom
14' x 20', Upper
Bedroom
7' x 15', Main
Dining Room
16' x 14', Main
Entry/Foyer
7' x 7', Main
Kitchen
11' x 12', Main
Laundry
6' x 8', Main
Living Room
14' x 20', Main
Other
13' x 19', Upper
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of October 19th, 2026 at 3:10 AM.
