| 2025 Taxes: | $2,846 |
| County: | Dunn |
| Property Subtype: | Single Family Residence |
| School District: | Menomonie Area |
| Status: | Active |
| Township: | City of Menomonie |
| Year Built: | 1910 |
| Listing Office: | Re/Max Equity |
| Last Updated: | April 17th @ 6:05 PM |
|
4 |
|
1/1 |
|
1,367 |
Nice and solid! Four bedroom home with a long rental history serving the Menomonie/Stout area as an investment property, however, perhaps the next owner would like to move in the family? Large backyard with a partial privacy fence awaits the next owner.
| 2025 Taxes: | $2,846 |
| County: | Dunn |
| Property Subtype: | Single Family Residence |
| School District: | Menomonie Area |
| Status: | Active |
| Township: | City of Menomonie |
| Year Built: | 1910 |
| Listing Office: | Re/Max Equity |
| Last Updated: | April 17th @ 6:05 PM |
| Above Grade Finished Area: | 1,367 SqFt |
| Basement: | Full |
| Below Grade Unfinished Area: | 800 SqFt |
| Building Area Total: | 2,167 SqFt |
| Electric: | Circuit Breakers |
| Foundation: | Poured, Stone |
| Heating: | Hot Water, Radiant |
| Levels: | Two |
| Living Area: | 1,367 SqFt |
| Rooms Total: | 8 |
| Construction: | Aluminum Siding |
| Covered Spaces: | 1 |
| Garage: | 1 Car, Detached |
| Lot Size: | 0.17 Acres |
| Parking: | Detached, Garage |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Style: | Two Story |
| Water Source: | Public |
Bedroom
9' x 13', Upper
Bedroom
12' x 16', Upper
Bedroom
12' x 12', Main
Bedroom
9' x 16', Main
Kitchen
10' x 13', Main
Laundry
6' x 9', Main
Living Room
12' x 19', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of May 31st, 2026 at 8:35 PM.
