| 2025 Taxes: | $2,287 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Eau Claire Area |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1916 |
| Listing Office: | Swanson Realty, LLC |
| Last Updated: | April 5th @ 1:28 PM |
|
1 |
|
1 |
|
672 |
Beautiful updated home in sought after East Hill Eau Claire. Updates in 2025 include hardwood flooring throughout, new sheet rock, kitchen, bath, windows, shingles, furnace, water heater. Custom maple kitchen cabinets, new appliances and natural maple millwork. Plenty of room in back yard for additional garage if desired. Definitely not a drive by. Listing agent is owner/broker.
| 2025 Taxes: | $2,287 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Eau Claire Area |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1916 |
| Listing Office: | Swanson Realty, LLC |
| Last Updated: | April 5th @ 1:28 PM |
| Above Grade Finished Area: | 672 SqFt |
| Appliances Included: | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Basement: | Full |
| Below Grade Unfinished Area: | 672 SqFt |
| Building Area Total: | 1,344 SqFt |
| Electric: | Circuit Breakers |
| Foundation: | Block |
| Heating: | Forced Air |
| Levels: | One |
| Living Area: | 672 SqFt |
| Rooms Total: | 5 |
| Construction: | Vinyl Siding |
| Covered Spaces: | 1 |
| Garage: | 1 Car, Attached |
| Lot Size: | 0.11 Acres |
| Parking: | Attached, Garage |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Style: | One Story |
| Water Source: | Public |
Bathroom
6' x 7', Main
Bedroom
11' x 10', Main
Dining Room
14' x 10', Main
Kitchen
10' x 9', Main
Living Room
13' x 12', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of April 15th, 2026 at 2:31 PM.
