| 2024 Taxes: | $1,800 |
| County: | Buffalo |
| Property Subtype: | Single Family Residence |
| School District: | Mondovi |
| Status: | Active |
| Township: | City of Mondovi |
| Year Built: | 1920 |
| Listing Office: | eXp Realty, LLC |
| Last Updated: | March 11th @ 1:05 PM |
|
3 |
|
1 |
|
1,500 |
| 2024 Taxes: | $1,800 |
| County: | Buffalo |
| Property Subtype: | Single Family Residence |
| School District: | Mondovi |
| Status: | Active |
| Township: | City of Mondovi |
| Year Built: | 1920 |
| Listing Office: | eXp Realty, LLC |
| Last Updated: | March 11th @ 1:05 PM |
| Above Grade Finished Area: | 1,500 SqFt |
| Basement: | Full |
| Building Area Total: | 1,500 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Foundation: | Block |
| Heating: | Forced Air |
| Levels: | Two |
| Living Area: | 1,500 SqFt |
| Rooms Total: | 8 |
| Construction: | Vinyl Siding |
| Covered Spaces: | 2 |
| Garage: | 2 Car, Detached |
| Lot Size: | 0.41 Acres |
| Parking: | Detached, Garage |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Style: | Two Story |
| Water Source: | Public |
Bathroom
10' x 8', Main
Bedroom
12' x 10', Upper
Bedroom
20' x 15', Upper
Bedroom
12' x 12', Main
Dining Room
12' x 12', Main
Kitchen
15' x 12', Main
Kitchen
10' x 8', Main
Laundry
12' x 8', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of April 2nd, 2026 at 1:35 AM.
