| 2024 Taxes: | $1,128 |
| County: | Clark |
| Property Subtype: | Single Family Residence |
| School District: | Thorp |
| Status: | Active |
| Township: | City of Thorp |
| Year Built: | 1930 |
| Last Updated: | December 2nd @ 3:02 PM |
|
2 |
|
1 |
|
898 |
Hoping for an attached garage? How about central AC? 1st floor laundry? Covered rear cement patio? They are all here along with a new roof in 2023, Water heater in 2025, and Forced air furnace in 2009. 1st floor bedroom and another upstairs with a bonus room as well.
| 2024 Taxes: | $1,128 |
| County: | Clark |
| Property Subtype: | Single Family Residence |
| School District: | Thorp |
| Status: | Active |
| Township: | City of Thorp |
| Year Built: | 1930 |
| Last Updated: | December 2nd @ 3:02 PM |
| Above Grade Finished Area: | 898 SqFt |
| Appliances Included: | Dryer, Electric Water Heater, Oven, Range, Refrigerator |
| Basement: | Full |
| Below Grade Unfinished Area: | 635 SqFt |
| Building Area Total: | 1,533 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Foundation: | Poured |
| Heating: | Forced Air |
| Levels: | One and One Half |
| Living Area: | 898 SqFt |
| Rooms Total: | 7 |
| Construction: | Metal Siding |
| Covered Spaces: | 1 |
| Garage: | 1 Car, Attached |
| Lot Size: | 0.17 Acres |
| Parking: | Attached, Concrete, Driveway, Garage |
| Patio Features: | Covered, Patio |
| Sewer: | Public Sewer |
| Style: | One and One Half Story |
| Water Source: | Public |
Bathroom
8' x 7', Main
Bedroom
15' x 12', Upper
Bedroom
12' x 7', Main
Kitchen
11' x 11', Main
Laundry
13' x 5', Main
Living Room
16' x 11', Main
Office
11' x 7', Upper
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 7th, 2025 at 12:35 AM.
