| 2024 Taxes: | $1,993 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Augusta |
| Status: | Active |
| Township: | City of Augusta |
| Year Built: | 1916 |
| Listing Office: | eXp Realty, LLC |
| Last Updated: | April 15th @ 10:18 AM |
|
3 |
|
1 |
|
1,304 |
Come check out this great property with a huge fenced yard, lots of land perfect for hunting, a 24x24 pole shed, a 20x28 barn with extra sheds, and a spacious 30x30 detached 2-car garage. It’s ideal for a hobby farm setup—perfect for a chicken coop or small animals—and a great opportunity for first-time buyers. This one won’t last long!
| 2024 Taxes: | $1,993 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Augusta |
| Status: | Active |
| Township: | City of Augusta |
| Year Built: | 1916 |
| Listing Office: | eXp Realty, LLC |
| Last Updated: | April 15th @ 10:18 AM |
| Above Grade Finished Area: | 1,304 SqFt |
| Appliances Included: | Electric Water Heater |
| Building Area Total: | 1,304 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Foundation: | Block, Cellar |
| Heating: | Forced Air |
| Levels: | One and One Half |
| Living Area: | 1,304 SqFt |
| Rooms Total: | 8 |
| Construction: | Wood Siding |
| Covered Spaces: | 2 |
| Garage: | 2 Car, Detached |
| Lot Size: | 9.65 Acres |
| Parking: | Driveway, Detached, Garage, Gravel |
| Sewer: | Septic Tank |
| Style: | One and One Half Story |
| Water Source: | Well |
Bathroom
10' x 12', Main
Bedroom
8' x 12', Main
Bedroom
13' x 13', Upper
Bedroom
14' x 17', Upper
Dining Room
17' x 13', Main
Kitchen
9' x 12', Main
Living Room
20' x 12', Main
Other
8' x 8', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of April 15th, 2026 at 2:31 PM.
