| 2024 Taxes: | $2,282 |
| County: | Eau Claire |
| Other Structures: | Shed(s) |
| Property Subtype: | Single Family Residence |
| School District: | Eau Claire Area |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1949 |
| Last Updated: | December 6th @ 6:21 PM |
|
2 |
|
1 |
|
1,120 |
Charming 2-bedroom, 1-bath home featuring two spacious living areas and an open-concept floor plan ideal for entertaining. Great location close to the high school, grocery stores, and restaurants.
| 2024 Taxes: | $2,282 |
| County: | Eau Claire |
| Other Structures: | Shed(s) |
| Property Subtype: | Single Family Residence |
| School District: | Eau Claire Area |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1949 |
| Last Updated: | December 6th @ 6:21 PM |
| Above Grade Finished Area: | 1,120 SqFt |
| Building Area Total: | 1,120 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Foundation: | None, Slab |
| Heating: | Forced Air |
| Levels: | One |
| Living Area: | 1,120 SqFt |
| Rooms Total: | 7 |
| Construction: | Vinyl Siding |
| Lot Size: | 0.21 Acres |
| Parking: | No Garage |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Style: | One Story |
| Water Source: | Public |
Bathroom
5' x 8', Main
Bedroom
13' x 13', Main
Bedroom
11' x 12', Main
Dining Room
15' x 20', Main
Kitchen
8' x 10', Main
Laundry
8' x 11', Main
Living Room
15' x 17', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 7th, 2025 at 12:35 AM.
