| 2024 Taxes: | $1,713 |
| County: | Trempealeau |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Osseo-Fairchild |
| Status: | Active |
| Township: | City of Osseo |
| Zoning: | Residential |
| Last Updated: | November 18th @ 6:00 PM |
|
4 |
|
1 |
|
1,450 |
Charming 4-bedroom, 1-bath home in the heart of Osseo! Conveniently located just steps from schools and with quick access to the interstate, this home offers both comfort and accessibility. Inside, you’ll find hardwood floors and plenty of character throughout, with rooms filled with natural light. Sitting on a large double lot, there’s ample outdoor space for gardening, recreation, entertaining, or another garage. A great opportunity to own a home full of charm in a great location!
| 2024 Taxes: | $1,713 |
| County: | Trempealeau |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Osseo-Fairchild |
| Status: | Active |
| Township: | City of Osseo |
| Zoning: | Residential |
| Last Updated: | November 18th @ 6:00 PM |
| Above Grade Finished Area: | 1,450 SqFt |
| Appliances Included: | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Basement: | Full |
| Below Grade Unfinished Area: | 750 SqFt |
| Building Area Total: | 2,200 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Foundation: | Poured, Stone |
| Heating: | Forced Air |
| Levels: | Two |
| Living Area: | 1,450 SqFt |
| Rooms Total: | 11 |
| Construction: | Hardboard |
| Covered Spaces: | 1 |
| Garage: | 1 Car, Detached |
| Lot Size: | 0.2 Acres |
| Parking: | Driveway, Detached, Garage, Gravel |
| Patio Features: | Enclosed, Porch, Three Season |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Style: | Two Story |
| Water Source: | Public |
Three Season
10' x 12', Main
Bathroom
11' x 6', Upper
Bedroom
12' x 9', Upper
Bedroom
13' x 12', Upper
Bedroom
13' x 10', Upper
Bedroom
12' x 12', Main
Dining Room
12' x 13', Main
Kitchen
12' x 10', Main
Living Room
13' x 14', Main
Other
11' x 8', Main
Other
11' x 8', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 7th, 2025 at 12:40 AM.
