| 2024 Taxes: | $2,104 |
| County: | Rusk |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Ladysmith |
| Status: | Active |
| Township: | Town of Grant |
| Year Built: | 1920 |
| Zoning: | Residential |
| Last Updated: | November 10th @ 6:28 PM |
|
3 |
|
2 |
|
1,750 |
Home on 10 acres just southeast of the city of Ladysmith. Home hasn't been lived in for a while and some remodeling was started but not finished 3 + bedroom and maybe a bedroom in the basement Basement Bath Going to take a bit to remove items left in the house will only be sold "AS IS" only
| 2024 Taxes: | $2,104 |
| County: | Rusk |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Ladysmith |
| Status: | Active |
| Township: | Town of Grant |
| Year Built: | 1920 |
| Zoning: | Residential |
| Last Updated: | November 10th @ 6:28 PM |
| Above Grade Finished Area: | 1,375 SqFt |
| Above Grade Unfinished Area: | 375 SqFt |
| Appliances Included: | Dishwasher, Electric Water Heater |
| Basement: | Full |
| Below Grade Finished Area: | 375 SqFt |
| Below Grade Unfinished Area: | 750 SqFt |
| Building Area Total: | 2,875 SqFt |
| Cooling: | Window Unit(s) |
| Electric: | Circuit Breakers |
| Foundation: | Block, Poured |
| Heating: | Forced Air |
| Levels: | One and One Half |
| Living Area: | 1,750 SqFt |
| Rooms Total: | 7 |
| Construction: | Vinyl Siding |
| Covered Spaces: | 4 |
| Garage: | 4 Car, Detached |
| Lot Size: | 10 Acres |
| Parking: | Driveway, Detached, Garage, Gravel |
| Sewer: | Holding Tank, Septic Tank |
| Style: | One and One Half Story |
| Water Source: | Private, Well |
Bathroom
7' x 5', Lower
Bathroom
9' x 6', Main
Bedroom
13' x 19', Upper
Bedroom
10' x 9', Upper
Bedroom
13' x 11', Main
Kitchen
18' x 15', Main
Office
9' x 10', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 7th, 2025 at 12:40 AM.
