| 2024 Taxes: | $317 |
| County: | Burnett |
| Other Structures: | Shed(s) |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Webster |
| Status: | Active |
| Township: | Town of Swiss |
| Year Built: | 1970 |
| Last Updated: | November 10th @ 6:35 PM |
|
3 |
|
1 |
|
12.5 |
Future Summer Home or Hunting Retreat! This property offers 12.5 acres of flat wooded hunting land. The home as many updates and just needs the next owner to finish it to their liking. Septic and well on the property and not hooked up as well as condition of them. Electric is across the street and needs to be connected as well. Property is located between Danbury and Webster. Close to many lakes and the Danbury Flowage.
| 2024 Taxes: | $317 |
| County: | Burnett |
| Other Structures: | Shed(s) |
| Possession: | Close of Escrow |
| Property Subtype: | Single Family Residence |
| School District: | Webster |
| Status: | Active |
| Township: | Town of Swiss |
| Year Built: | 1970 |
| Last Updated: | November 10th @ 6:35 PM |
| Above Grade Unfinished Area: | 1,260 SqFt |
| Basement: | Crawl Space |
| Building Area Total: | 1,260 SqFt |
| Electric: | Circuit Breakers |
| Foundation: | Block |
| Heating: | Forced Air |
| Levels: | One |
| Rooms Total: | 8 |
| Construction: | Aluminum Siding, Wood Siding |
| Fencing: | Barbed Wire, Wood |
| Lot Size: | 12.5 Acres |
| Parking: | Driveway, Gravel, No Garage |
| Sewer: | Septic Tank |
| Stories: | 1 |
| Structure Type: | Manufactured House |
| Style: | One Story |
| Water Source: | Well |
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of December 7th, 2025 at 12:40 AM.
