2023 Taxes: | $1,449 |
County: | Rusk |
Possession: | Subject To Tenant Rights |
Property Subtype: | Single Family Residence |
School District: | Ladysmith |
Status: | Active |
Township: | City of Ladysmith |
Year Built: | 1977 |
Last Updated: | April 9th @ 3:10 PM |
3 |
1 |
1,056 |
This 3-Bedroom home offers a great location and the convenience of single level living. The home feature main level laundry, an updated kitchen and an attached garage. The corner lot is surrounded by trees, giving you a lot of privacy in the backyard. Located within walking distance to Memorial Park and only a few blocks from the high school, this property is a property you won't want to miss. Give us a call today for more information.
2023 Taxes: | $1,449 |
County: | Rusk |
Possession: | Subject To Tenant Rights |
Property Subtype: | Single Family Residence |
School District: | Ladysmith |
Status: | Active |
Township: | City of Ladysmith |
Year Built: | 1977 |
Last Updated: | April 9th @ 3:10 PM |
Above Grade Finished Area: | 1,056 SqFt |
Appliances Included: | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Basement: | Full |
Below Grade Unfinished Area: | 1,056 SqFt |
Building Area Total: | 2,112 SqFt |
Cooling: | Central Air |
Electric: | Circuit Breakers |
Foundation: | Poured |
Heating: | Forced Air |
Levels: | One |
Living Area: | 1,056 SqFt |
Rooms Total: | 7 |
Construction: | Hardboard |
Covered Spaces: | 1 |
Garage: | 1 Car, Attached |
Lot Size: | 0.4 Acres |
Parking: | Attached, Garage |
Patio Features: | Deck |
Sewer: | Public Sewer |
Stories: | 1 |
Style: | One Story |
Water Source: | Public |
Bathroom
8' x 7', Main
Bedroom
11' x 11', Main
Bedroom
10' x 11', Main
Bedroom
10' x 11', Main
Dining Room
11' x 10', Main
Kitchen
8' x 12', Main
Living Room
11' x 16', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of April 29th, 2025 at 7:20 AM.