2023 Taxes: | $889 |
County: | Polk |
Property Subtype: | Single Family Residence |
School District: | St.Croix Falls |
Status: | Active |
Year Built: | 1930 |
Last Updated: | September 12th @ 4:17 PM |
3 |
1 |
1,800 |
Charming two-story home featuring a three-car garage. Ready for you to restore and make your own!
2023 Taxes: | $889 |
County: | Polk |
Property Subtype: | Single Family Residence |
School District: | St.Croix Falls |
Status: | Active |
Year Built: | 1930 |
Last Updated: | September 12th @ 4:17 PM |
Above Grade Finished Area: | 1,800 SqFt |
Basement: | Other, See Remarks |
Building Area Total: | 3,600 SqFt |
Electric: | Circuit Breakers |
Foundation: | Block |
Heating: | Forced Air |
Levels: | Two |
Living Area: | 1,800 SqFt |
Rooms Total: | 6 |
Construction: | Wood Siding |
Covered Spaces: | 3 |
Garage: | 3 Car, Detached |
Lot Size: | 0.23 Acres |
Parking: | Detached, Garage |
Sewer: | Public Sewer |
Stories: | 2 |
Style: | Two Story |
Water Source: | Private, Well |
Bedroom
11' x 11', Main
Bedroom
12' x 12', Upper
Bedroom
11' x 12', Upper
Dining Room
10' x 11', Main
Kitchen
12' x 13', Main
Living Room
11' x 20', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of September 17th, 2024 at 10:28 AM.